Product Details:
Parameter Measures | SpO2 + Pulse Rate |
Brand | Choicemmed |
Display Mode | 6 Display Mode |
Model Name/Number | Oxywatch |
Display Type | OLED |
Warranty | 12 Months |
Weight | 57 g |
Features | Digital |
Country of Origin | Made in India |
Application Range | Adult, adolescent, child |
Measurement Range | 70%-100% |
SpO2 Pulse RateMeasurement Range | 30-250bpm |
Parameters | SpO2, PR, Pulse bar |
Power Requirements | Two AAA-size batteries |
Automatically Power Off | Yes |
Model Number | MD300C29 |
Product Details:
Parameter Measures | SpO2 + Pulse Rate |
Display Mode | 3 Display Modes |
Model Name/Number | zac vrate |
Display Type | Single Color LED |
Warranty | 12 Months |
Oximeter Accuracy | 99% |
Weight | 200 gm |
Features | Digital, Portable |
Usage/Application | Home Use |
Pulse Rate Range | 30 - 235 BPM |
Device Color | black |
Country of Origin | Made in India |
Product Details:
Parameter Measures | SpO2 + Pulse Rate |
Brand | BPL |
Display Mode | 4 Display Modes |
Model Name/Number | SMART OXY |
Display Type | Dual Color OLED Display |
Warranty | 6 Months |
Product Details:
Parameter Measures | SpO2 + Pulse Rate |
Brand | Beurer |
Display Type | Single Color LED |
Model Name/Number | PO30 |
Display Mode | 4 Display Modes |
Warranty | 5 Years |
Weight | 57 g |
Features | Digital |
Usage/Application | Home Use |
Pulse Rate Range | 30 - 250 BPM |
Battery Operated | Yes |
Batteries | 2 x 1.5 V AAA batteries |
Colour Display | Yes |
Graphic Pulse Display | Yes |
Medical Device | Yes |
Dimensions | 61 x 36 x 32 mm |
Item Number | 45430 |
EAN Number | 4211125454302 |
Sales Package |
|
Type |
|
Operational LED Lights |
|
Readings Displayed |
|
Low Battery Indicator |
|
Alarm |
|
Auto Shut Off |
|
Memory |
|
Power Supply |
|
Width x Height x Depth |
|
Weight |
|
Service Type |
|
Not Covered in Warranty |
|
Covered in Warranty |
|
Warranty Summary |
|
Product Details:
Parameter Measures | SpO2 + Pulse Rate + NIBP |
Brand | BEURER |
Display Type | Dual Color LED |
Display Mode | 4 Display Modes |