Product Details:
| Throughput | 80 tests/hour |
| Diff Type | 3 Part |
| Parameters | 20 Parameters |
| Sample Type | Pre Diluted, Whole Blood, Capillary |
| Operation Mode | Fully Automatic |
| Printer Type | External Only |
| LIS Connectivity | USB + Ethernet |
| Sample Loading | Open Vial |
| Power Supply | 220–240 V AC |
Product Details:
| Automation Grade | Semi Automatic |
| Number Of Channels | 1 |
| Detection Method | Optical |
| Brand | Sysmex |
| Wavelength | 405 nm |
| Memory | 10000 test results |
| Sample Volume | 50 ul |
| Measurement Time | 30 seconds |
| Storage | 1000 samples |
| Type Of Blood Analyzer | Coagulation Analyzer |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Technology | CLIA |
| Throughput | 150–300 tests/hour |
| Assay Menu | Thyroid Panel, Cardiac, Fertility, Hormone, Tumor Marker, Vitamin D |
| Operation Mode | Random + STAT |
| Sample Type | Plasma, Serum |
| Reagent System | Closed System |
| LIS Connectivity | RS-232 |
| Calibration | Automatic, Master Curve, On Demand |